Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Purba Champaran
 
 
S.NO.BlockPHHAAYTotal Cards
1 Adapur 33827 5340 39167
2 Areraj 19443 3029 22472
3 Banjaria 28011 3905 31916
4 Bankatwa 19771 3541 23312
5 Chakia(Pipra) 30964 4997 35961
6 Chauradano 28984 4797 33781
7 Chiraia 50757 6776 57533
8 Dhaka 49077 6723 55800
9 Ghorasahan 28655 4800 33455
10 Harsidhi 32087 5990 38077
11 Kalyanpur 47335 9716 57051
12 Kesaria 28546 3768 32314
13 Kotwa 29770 3754 33524
14 Madhuban 28953 3947 32900
15 Mehsi 26098 3469 29567
16 Motihari 42642 6989 49631
17 Paharpur 31422 4196 35618
18 Pakri Dayal 23579 3586 27165
19 Patahi 34802 4503 39305
20 Phenhara 16909 1689 18598
21 Piprakothi 14505 2114 16619
22 Ramgarhwa 33897 5212 39109
23 Raxaul 27394 4572 31966
24 Sangrampur 21166 3752 24918
25 Sugauli 34062 4570 38632
26 Tetaria 20967 3084 24051
27 Turkaulia 32896 5191 38087
 Total816519124010940529