Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Sitamarhi
 
 
S.NO.BlockPHHAAYTotal Cards
1 Bairgania 16216 1712 17928
2 Bajpatti 36600 5011 41611
3 Bathnaha 50210 5463 55673
4 Belsand 18766 2132 20898
5 Bokhara 23851 2569 26420
6 Charaut 14962 1788 16750
7 Dumra 59190 7651 66841
8 Majorganj 19703 2007 21710
9 Nanpur 31188 3896 35084
10 Parihar 64303 5353 69656
11 Parsauni 17982 1873 19855
12 Pupri 26592 3170 29762
13 Riga 37823 4756 42579
14 Runisaidpur 67119 8481 75600
15 Sonbarsa 45615 5006 50621
16 Suppi 22117 2438 24555
17 Sursand 36255 3947 40202
 Total58849267253655745