Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Katihar
 
 
S.NO.BlockPHHAAYTotal Cards
1 Amdabad 38512 2716 41228
2 Azamnagar 70529 5274 75803
3 Balrampur 32117 2263 34380
4 Barari 59594 4613 64207
5 Barsoi 81737 6012 87749
6 Dandkhora 14210 1165 15375
7 Falka 31165 2376 33541
8 Hasanganj 12071 1122 13193
9 Kadwa 74087 5205 79292
10 Katihar 16634 1204 17838
11 Korha 58602 4377 62979
12 Kursela 12011 1111 13122
13 Manihari 38153 2650 40803
14 Mansahi 17739 1334 19073
15 Pranpur 33377 2372 35749
16 Sameli 16247 1314 17561
 Total60678545108651893