Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Saharsa
 
 
S.NO.BlockPHHAAYTotal Cards
1 Banma Itahri 20822 1307 22129
2 Kahara 33794 2979 36773
3 Mahishi 45982 3726 49708
4 Nauhatta 40632 3042 43674
5 Patarghat 29722 2263 31985
6 Salkhua 28292 2325 30617
7 Satar Kataiya 35272 2933 38205
8 Saur Bazar 48579 3851 52430
9 Simri Bakhtiarpur 65316 4982 70298
10 Sonbarsa 55106 3979 59085
 Total40351731387434904