Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Muzaffarpur
 
 
S.NO.BlockPHHAAYTotal Cards
1 Aurai 61505 8469 69974
2 Bandra 30094 3859 33953
3 Baruraj (Motipur) 75413 9192 84605
4 Bochaha 58613 6703 65316
5 Dholi (Moraul) 19078 2595 21673
6 Gaighat 56283 7281 63564
7 Kanti 50175 6948 57123
8 Katra 53962 6617 60579
9 Kurhani 86289 12563 98852
10 Marwan 32629 4652 37281
11 Minapur 77470 9395 86865
12 Musahri 62035 9793 71828
13 Paroo 72315 9601 81916
14 Sahebganj 46998 5570 52568
15 Sakra 59542 8814 68356
16 Saraiya 66745 8741 75486
 Total9091461207931029939