Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Gopalganj
 
 
S.NO.BlockPHHAAYTotal Cards
1 Baikunthpur 32466 5812 38278
2 Barauli 34244 6094 40338
3 Bhorey 21414 3434 24848
4 Bijaipur 17130 3358 20488
5 Gopalganj 23373 3142 26515
6 Hathua 25971 3938 29909
7 Katiya 15764 2457 18221
8 Kuchaikote 48364 7671 56035
9 Manjha 30854 4302 35156
10 Pach Deuri 13167 2144 15311
11 Phulwaria 13632 2968 16600
12 Sidhwalia 24805 3302 28107
13 Thawe 14872 1980 16852
14 Uchkagaon 16031 3182 19213
 Total33208753784385871