Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Vaishali
 
 
S.NO.BlockPHHAAYTotal Cards
1 Bhagwanpur 36090 4246 40336
2 Bidupur 44921 5925 50846
3 Chehra Kalan 20130 2765 22895
4 Desri 12795 2204 14999
5 Goraul 28302 3737 32039
6 Hajipur 43056 6550 49606
7 Jandaha 47293 5427 52720
8 Lalganj 38804 5506 44310
9 Mahnar 21579 3049 24628
10 Mahua 44980 5950 50930
11 Patepur 58222 9439 67661
12 Paterhi Belsar 16515 2148 18663
13 Raghopur 39230 5237 44467
14 Raja Pakar 23970 3916 27886
15 Sahdai Buzurg 22738 2546 25284
16 Vaishali 32700 4059 36759
 Total53132572704604029