Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Samastipur
 
 
S.NO.BlockPHHAAYTotal Cards
1 Bibhutpur 64749 7713 72462
2 Bithan 27958 3506 31464
3 Dalsinghsarai 33011 5160 38171
4 Hasanpur 41621 5283 46904
5 Kalyanpur 62559 7789 70348
6 Khanpur 37172 4245 41417
7 Mohanpur 21812 2564 24376
8 Mohiuddinagar 32776 4104 36880
9 Morwa 36203 4511 40714
10 Patori 35938 4312 40250
11 Pusa 23012 3473 26485
12 Rosera 33306 4032 37338
13 Samastipur 47315 6813 54128
14 Sarairanjan 53032 6331 59363
15 Shivaji Nagar 38014 4303 42317
16 Singhia 41097 4652 45749
17 Tajpur 28943 3899 32842
18 Ujiarpur 58103 7557 65660
19 Vidyapati Nagar 30002 3800 33802
20 Warisnagar 39852 4999 44851
 Total78647599046885521