Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Begusarai
 
 
S.NO.BlockPHHAAYTotal Cards
1 Bachhwara 29654 3909 33563
2 Bakhri 20599 3443 24042
3 Balia 28140 2444 30584
4 Barauni 36176 3446 39622
5 Begusarai 51884 6370 58254
6 Bhagwanpur 27556 4036 31592
7 Birpur 18541 2258 20799
8 Cheria Bariarpur 27651 3986 31637
9 Chhorahi 20975 3494 24469
10 Dandari 16226 2577 18803
11 Garhpura 22422 3997 26419
12 Khudabandpur 14488 2298 16786
13 Mansurchak 13978 2042 16020
14 Matihani 29698 2385 32083
15 Naokothi 21477 3067 24544
16 Sahebpur Kamal 38991 3729 42720
17 Shamho Akha Kurha 6062 632 6694
18 Teghra 23077 3112 26189
 Total44759557225504820