Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Bhagalpur
 
 
S.NO.BlockPHHAAYTotal Cards
1 Bihpur 24238 2291 26529
2 Colgong 63685 5144 68829
3 Gopalpur 20820 1468 22288
4 Goradih 30865 2850 33715
5 Ismailpur 10840 656 11496
6 Jagdishpur 35580 2422 38002
7 Kharik 26603 2534 29137
8 Narayanpur 19268 1408 20676
9 Nathnagar 29949 2194 32143
10 Naugachhia 23397 1834 25231
11 Pirpainti 54587 5211 59798
12 Rangra Chowk 18486 1805 20291
13 Sabour 27590 1967 29557
14 Shahkund 35574 3305 38879
15 Sonhaula 36274 3565 39839
16 Sultanganj 36550 3905 40455
 Total49430642559536865