Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Patna
 
 
S.NO.BlockPHHAAYTotal Cards
1 Athmalgola 15427 1800 17227
2 Bakhtiarpur 32656 3547 36203
3 Barh 25467 3499 28966
4 Belchhi 9816 1495 11311
5 Bihta 36269 3623 39892
6 Bikram 25810 3796 29606
7 Daniawan 11521 1911 13432
8 Dhanarua 42108 6269 48377
9 Dinapur-Cum-Khagaul 26100 3097 29197
10 Dulhin Bazar 23504 2805 26309
11 Fatwah 24731 3363 28094
12 Ghoswari 12340 2069 14409
13 Khusrupur 15688 2320 18008
14 Maner 40359 5178 45537
15 Masaurhi 33549 5783 39332
16 Mokameh 22441 3329 25770
17 Naubatpur 31533 4167 35700
18 Paliganj 45232 5696 50928
19 Pandarak 28702 3683 32385
20 Patna Rural 14842 2552 17394
21 Phulwari 34173 3674 37847
22 Punpun 26334 4385 30719
23 Sampatchak 19214 2184 21398
 Total59781680225678041