Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Bhojpur
 
 
S.NO.BlockPHHAAYTotal Cards
1 Agiaon 23438 3023 26461
2 Arrah 33948 5160 39108
3 Barhara 38909 4541 43450
4 Behea 20286 2856 23142
5 Charpokhari 15857 2373 18230
6 Garhani 15541 2587 18128
7 Jagdishpur 32091 5737 37828
8 Koilwar 28124 2952 31076
9 Piro 31901 4592 36493
10 Sahar 18434 2337 20771
11 Sandesh 16093 2635 18728
12 Shahpur 29615 4905 34520
13 Tarari 27627 3775 31402
14 Udwant Nagar 25637 3207 28844
 Total35750150680408181