Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Kaimur (Bhabua)
 
 
S.NO.BlockPHHAAYTotal Cards
1 Adhaura 9942 1473 11415
2 Bhabua 35592 6492 42084
3 Bhagwanpur 15262 2248 17510
4 Chainpur 30774 4824 35598
5 Chand 17809 3283 21092
6 Durgawati 14549 3475 18024
7 Kudra 18711 3989 22700
8 Mohania 23653 5701 29354
9 Nuaon 13783 2730 16513
10 Ramgarh 16459 3419 19878
11 Rampur 12305 2375 14680
 Total20883940009248848