Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Rohtas
 
 
S.NO.BlockPHHAAYTotal Cards
1 Akorhi Gola 18320 2304 20624
2 Bikramganj 15762 1450 17212
3 Chenari 22567 2000 24567
4 Dawath 12754 1049 13803
5 Dehri 18663 2525 21188
6 Dinara 29042 3352 32394
7 Karakat 26985 2982 29967
8 Kargahar 25422 3094 28516
9 Kochas 20648 1660 22308
10 Nasriganj 15071 1802 16873
11 Nauhatta 17155 1836 18991
12 Nokha 18956 3510 22466
13 Rajpur 10413 1194 11607
14 Rohtas 13800 1253 15053
15 Sanjhauli 7454 1038 8492
16 Sasaram 29254 4561 33815
17 Sheosagar 22379 3647 26026
18 Suryapura 8137 645 8782
19 Tilouthu 15605 2103 17708
 Total34838742005390392