Report on Category Wise Number of Ration Card in Block
State: BIHAR
District: Aurangabad
 
 
S.NO.BlockPHHAAYTotal Cards
1 Aurangabad 20718 3370 24088
2 Barun 19720 3652 23372
3 Daudnagar 21357 3548 24905
4 Deo 22395 3871 26266
5 Goh 27847 4199 32046
6 Haspura 22633 2929 25562
7 Kutumba 25244 5461 30705
8 Madanpur 24483 4502 28985
9 Nabinagar 29321 6545 35866
10 Obra 32026 4325 36351
11 Rafiganj 31590 5714 37304
 Total27733448116325450