Report on Category Wise Number of Ration Card in Town
State: BIHAR
District: Patna
 
 
S.NO.TownPHHAAYTotal
1 Bakhtiarpur (NP) 7701 733 8434
2 Barh (Nagar Parishad) 7951 726 8677
3 Bihta (NP) 5274 710 5984
4 Bikram (NP) 3632 573 4205
5 Dinapur Cantonment (CB) 3864 46 3910
6 Dinapur Nizamat (Nagar Parishad) 28993 2543 31536
7 Fatwah (NP) 7740 880 8620
8 Khagaul (Nagar Parishad) 5235 332 5567
9 Khusrupur (NP) 2923 345 3268
10 Maner (NP) 6972 829 7801
11 Masaurhi (Nagar Parishad) 8394 1066 9460
12 Mokameh (Nagar Parishad) 8889 830 9719
13 Naubatpur (NP) 4710 635 5345
14 Patna (M Corp) 219539 13954 233493
15 Phulwari Sharif (Nagar Parishad) 10974 815 11789
 Total33279125017357808